| Exchange Rates - CNB () | |||
![]() | 1 | DKK | 3,319 |
![]() | 1 | EUR | 24,710 |
![]() | 1 | HRK | 3,395 |
![]() | 100 | HUF | 8,552 |
![]() | 1 | PLN | 6,252 |
![]() | 1 | USD | 19,460 |
![]() | 1 | GBP | 30,073 |

Lukov 25, 66902 Znojmo
Komorly equiped pension with a restaurant in the very centre of The National Park of Podyjít is situated close to marvellous ...
more
Prices from 475 Kč
Penzion Pod zámkem BoskoviceHradní 4, 680 01 Boskovice
HISTORY
Jan Leopold, count from Dietrichstein, built the building that is today’s boarding house as a ground floor structure ...
more
Prices from 950 Kč