| Exchange Rates - CNB () | |||
![]() | 1 | DKK | 3,319 |
![]() | 1 | EUR | 24,710 |
![]() | 1 | HRK | 3,395 |
![]() | 100 | HUF | 8,552 |
![]() | 1 | PLN | 6,252 |
![]() | 1 | USD | 19,460 |
![]() | 1 | GBP | 30,073 |

Chalupa Dolní MoravaDolní Morava 107, 561 69 Dolní Morava
We prepared a second home for you in our entirely newly built cottage.
The cottage for rental has above-standard equipment. The ...
more
Prices from 199 Kč
Horský pension a bungalovy LUCKÝ VRCHLucký Vrch, 572 01 Polička
|
photogallery |
www
...
more
Prices from 200 Kč